Sample Ephemeris
Below is a sample of what an ephemeris looks like. This one was generated by the JPL HORIZONS system. Going through the options,
-- the Target Body is 103P/Hartley 2,
-- Observer Location is city = College Park (location of the University of Maryland),
-- Time Span was the 1-30 Nov 2010 UT, every hour,
-- Table Settings, I selected Astrometric RA & DEC (1), Airmass (8), Vis mag. & Surf Brt (9), Sun-Target-Obsrvr angl (aka phase)(24), and Constellation ID (29). (I sometimes also use options 19 and 20 if I want to know how far my target is from the sun and from me and how fast it is moving relative to the sun and me.)
-- Finally, in the Optional observer-table settings, I also selected the "skip daylight" option and gave an "elevation cutoff" of 5 degrees (ie, I can't see it during the day or if it's below the horizon).
Then I'm ready to "Generate Ephemeris." Follow the instructions to generate an ephemeris for your observing location and the nights you are observing.
Check the Charts page to get additional ephemerides.
*******************************************************************************
JPL/HORIZONS 103P/Hartley 2 2010-Aug-24 12:24:51
Rec #:900844 Soln.date: 2010-Jul-29_16:14:29 # obs: 874 (1997-2010)
FK5/J2000.0 helio. ecliptic osc. elements (AU, DAYS, DEG, period=Julian yrs):
EPOCH= 2453070.5 != 2004-Mar-06.0000000 (CT) Residual RMS= .66491
EC= .6995393985077037 QR= 1.036255981898422 TP= 2453143.443405422
OM= 219.8987958135853 W= 180.8108238607717 IN= 13.60177086907695
A= 3.448891391256139 MA= 348.77540108719 ADIST= 5.861526800613857
PER= 6.4051230820017 N= .153880928 ANGMOM= .022828669
DAN= 5.86016 DDN= 1.0363 L= 40.686882
B= -.1906772 TP= 2004-May-17.9434054
Physical & non-grav parameters (KM, SEC; A1,A2,A3=AU/d^2; DT=days):
GM= n.a. RAD= .800 A1= 1.736625E-9
A2= -1.075136D-10 A3= 4.539361D-10 DT= 44.83253
M1= 13.3 M2= 16.9 k1= 8.
k2= 5. PHCOF= .030
COMET comments
1: soln ref.= JPL#56, data arc: 1997-May-02 to 2010-Jul-23
2: k1=8., k2=5., phase coef.=0.03;
*******************************************************************************
*******************************************************************************
Ephemeris / WWW_USER Tue Aug 24 12:24:53 2010 Pasadena, USA / Horizons
*******************************************************************************
Target body name: 103P/Hartley 2 {source: JPL#56}
Center body name: Earth (399) {source: DE405}
Center-site name: (user defined site below)
*******************************************************************************
Start time : A.D. 2010-Nov-01 00:00:00.0000 UT
Stop time : A.D. 2010-Dec-01 00:00:00.0000 UT
Step-size : 60 minutes
*******************************************************************************
Target pole/equ : No model available
Target radii : 0.8 km
Center geodetic : 283.065000,38.9867468,-0.000901 {E-lon(deg),Lat(deg),Alt(km)}
Center cylindric: 283.065000,4964.25640,3991.1695 {E-lon(deg),Dxy(km),Dz(km)}
Center pole/equ : High-precision EOP model {East-longitude +}
Center radii : 6378.1 x 6378.1 x 6356.8 km {Equator, meridian, pole}
Target primary : Sun {source: DE405}
Interfering body: MOON (Req= 1737.400) km {source: DE405}
Deflecting body : Sun, EARTH {source: DE405}
Deflecting GMs : 1.3271E+11, 3.9860E+05 km^3/s^2
Small perturbers: Ceres, Pallas, Vesta {source: SB405-CPV-2}
Small body GMs : 6.32E+01, 1.43E+01, 1.78E+01 km^3/s^2
Atmos refraction: NO (AIRLESS)
RA format : HMS
Time format : CAL
EOP file : eop.100823.p101114
EOP coverage : DATA-BASED 1962-JAN-20 TO 2010-AUG-23. PREDICTS-> 2010-NOV-13
Units conversion: 1 AU= 149597870.691 km, c= 299792.458 km/s, 1 day= 86400.0 s
Table cut-offs 1: Elevation ( 5.0deg=YES),Airmass (>38.000=NO), Daylight (YES)
Table cut-offs 2: Solar Elongation ( 0.0,180.0=NO )
*******************************************************************************
Initial FK5/J2000.0 heliocentric ecliptic osculating elements (AU, DAYS, DEG):
EPOCH= 2453070.5 != 2004-Mar-06.0000000 (CT) Residual RMS= .66491
EC= .6995393985077037 QR= 1.036255981898422 TP= 2453143.443405422
OM= 219.8987958135853 W= 180.8108238607717 IN= 13.60177086907695
Comet physical & dynamic parameters (KM, SEC; A1,A2,A3=AU/d^2; DT=days):
GM= n.a. RAD= .800 A1= 1.736625E-9
A2= -1.075136D-10 A3= 4.539361D-10 DT= 44.83253
M1= 13.3 M2= 16.9 k1= 8.
k2= 5. PHCOF= .030
*********************************************************************************
Date__(UT)__HR:MN R.A._(ICRF/J2000.0)_DEC a-mass T-mag N-mag S-T-O Cnst
*********************************************************************************
$$SOE
>..... Elevation Cut-off Requested .....<
2010-Nov-01 04:00 06 54 41.06 +12 38 40.2 3.730 9.28 14.56 58.4451 Gem
2010-Nov-01 05:00 06 54 51.72 +12 33 52.5 2.201 9.28 14.56 58.4531 Gem
2010-Nov-01 06:00 06 55 02.14 +12 29 05.2 1.611 9.29 14.56 58.4601 Gem
2010-Nov-01 07:00 m 06 55 12.36 +12 24 17.9 1.325 9.29 14.57 58.4663 Gem
2010-Nov-01 08:00 m 06 55 22.41 +12 19 30.7 1.181 9.29 14.57 58.4720 Gem
2010-Nov-01 09:00 m 06 55 32.35 +12 14 43.3 1.123 9.29 14.57 58.4773 Gem
2010-Nov-01 10:00 m 06 55 42.23 +12 09 55.9 1.133 9.29 14.57 58.4824 Gem
2010-Nov-01 11:00 Nm 06 55 52.12 +12 05 08.4 1.214 9.30 14.58 58.4876 Gem
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-02 04:00 06 58 52.83 +10 45 17.4 4.028 9.34 14.62 58.6335 Mon
2010-Nov-02 05:00 06 59 02.64 +10 40 43.4 2.295 9.34 14.62 58.6391 Mon
2010-Nov-02 06:00 06 59 12.21 +10 36 09.8 1.658 9.34 14.62 58.6437 Mon
2010-Nov-02 07:00 06 59 21.59 +10 31 36.3 1.355 9.34 14.63 58.6476 Mon
2010-Nov-02 08:00 m 06 59 30.81 +10 27 02.9 1.204 9.35 14.63 58.6509 Mon
2010-Nov-02 09:00 m 06 59 39.92 +10 22 29.5 1.143 9.35 14.63 58.6539 Mon
2010-Nov-02 10:00 m 06 59 48.98 +10 17 56.2 1.153 9.35 14.63 58.6567 Mon
2010-Nov-02 11:00 Nm 06 59 58.04 +10 13 22.9 1.237 9.35 14.64 58.6595 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-03 04:00 07 02 44.65 +08 57 31.2 4.343 9.40 14.68 58.7637 Mon
2010-Nov-03 05:00 07 02 53.67 +08 53 10.8 2.390 9.40 14.68 58.7668 Mon
2010-Nov-03 06:00 07 03 02.47 +08 48 50.7 1.704 9.40 14.69 58.7691 Mon
2010-Nov-03 07:00 07 03 11.07 +08 44 30.8 1.384 9.40 14.69 58.7707 Mon
2010-Nov-03 08:00 07 03 19.52 +08 40 11.1 1.226 9.41 14.69 58.7717 Mon
2010-Nov-03 09:00 m 07 03 27.87 +08 35 51.6 1.163 9.41 14.69 58.7723 Mon
2010-Nov-03 10:00 m 07 03 36.17 +08 31 32.1 1.174 9.41 14.70 58.7728 Mon
2010-Nov-03 11:00 Nm 07 03 44.48 +08 27 12.8 1.262 9.41 14.70 58.7734 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-04 04:00 07 06 18.13 +07 15 16.0 4.672 9.46 14.74 58.8366 Mon
2010-Nov-04 05:00 07 06 26.42 +07 11 08.8 2.484 9.46 14.74 58.8374 Mon
2010-Nov-04 06:00 07 06 34.50 +07 07 02.0 1.750 9.46 14.75 58.8374 Mon
2010-Nov-04 07:00 07 06 42.39 +07 02 55.5 1.414 9.46 14.75 58.8367 Mon
2010-Nov-04 08:00 07 06 50.14 +06 58 49.2 1.249 9.47 14.75 58.8355 CMi
2010-Nov-04 09:00 07 06 57.80 +06 54 43.1 1.184 9.47 14.75 58.8339 CMi
2010-Nov-04 10:00 m 07 07 05.40 +06 50 37.2 1.196 9.47 14.76 58.8321 CMi
2010-Nov-04 11:00 Nm 07 07 13.01 +06 46 31.5 1.288 9.47 14.76 58.8305 CMi
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-05 04:00 07 09 34.73 +05 38 23.0 5.012 9.52 14.80 58.8540 CMi
2010-Nov-05 05:00 07 09 42.35 +05 34 28.7 2.575 9.52 14.80 58.8526 CMi
2010-Nov-05 06:00 07 09 49.77 +05 30 34.8 1.794 9.52 14.81 58.8504 CMi
2010-Nov-05 07:00 07 09 57.01 +05 26 41.1 1.443 9.53 14.81 58.8475 CMi
2010-Nov-05 08:00 07 10 04.11 +05 22 47.8 1.272 9.53 14.81 58.8440 CMi
2010-Nov-05 09:00 07 10 11.11 +05 18 54.8 1.205 9.53 14.81 58.8403 CMi
2010-Nov-05 10:00 07 10 18.08 +05 15 02.0 1.218 9.53 14.82 58.8364 CMi
2010-Nov-05 11:00 N 07 10 25.05 +05 11 09.5 1.316 9.54 14.82 58.8326 CMi
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-06 04:00 07 12 35.77 +04 06 41.3 5.357 9.58 14.86 58.8179 CMi
2010-Nov-06 05:00 07 12 42.77 +04 02 59.4 2.664 9.58 14.86 58.8144 CMi
2010-Nov-06 06:00 07 12 49.57 +03 59 17.9 1.837 9.59 14.87 58.8100 CMi
2010-Nov-06 07:00 07 12 56.21 +03 55 36.7 1.471 9.59 14.87 58.8051 CMi
2010-Nov-06 08:00 07 13 02.71 +03 51 55.9 1.295 9.59 14.87 58.7996 CMi
2010-Nov-06 09:00 07 13 09.12 +03 48 15.4 1.227 9.59 14.87 58.7937 CMi
2010-Nov-06 10:00 07 13 15.50 +03 44 35.3 1.242 9.60 14.88 58.7878 CMi
2010-Nov-06 11:00 N 07 13 21.88 +03 40 55.4 1.345 9.60 14.88 58.7819 CMi
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-07 04:00 07 15 22.43 +02 39 58.5 5.702 9.64 14.92 58.7309 CMi
2010-Nov-07 05:00 07 15 28.86 +02 36 28.4 2.749 9.65 14.92 58.7253 CMi
2010-Nov-07 06:00 07 15 35.10 +02 32 58.8 1.878 9.65 14.92 58.7189 CMi
2010-Nov-07 07:00 07 15 41.18 +02 29 29.6 1.499 9.65 14.93 58.7120 CMi
2010-Nov-07 08:00 07 15 47.12 +02 26 00.8 1.318 9.65 14.93 58.7045 CMi
2010-Nov-07 09:00 07 15 52.99 +02 22 32.3 1.249 9.66 14.93 58.6967 CMi
2010-Nov-07 10:00 07 15 58.82 +02 19 04.2 1.266 9.66 14.93 58.6888 CMi
2010-Nov-07 11:00 N 07 16 04.66 +02 15 36.5 1.376 9.66 14.94 58.6809 CMi
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-08 04:00 07 17 55.80 +01 18 01.2 6.039 9.71 14.98 58.5954 CMi
2010-Nov-08 05:00 07 18 01.70 +01 14 42.5 2.829 9.71 14.98 58.5879 Mon
2010-Nov-08 06:00 07 18 07.42 +01 11 24.2 1.918 9.71 14.98 58.5796 Mon
2010-Nov-08 07:00 07 18 12.98 +01 08 06.4 1.525 9.71 14.98 58.5708 Mon
2010-Nov-08 08:00 07 18 18.41 +01 04 49.0 1.340 9.72 14.99 58.5614 Mon
2010-Nov-08 09:00 07 18 23.77 +01 01 31.9 1.271 9.72 14.99 58.5518 Mon
2010-Nov-08 10:00 07 18 29.09 +00 58 15.3 1.291 9.72 14.99 58.5420 CMi
2010-Nov-08 11:00 N 07 18 34.43 +00 54 59.2 1.407 9.72 14.99 58.5323 CMi
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-09 04:00 07 20 16.86 +00 00 35.6 6.362 9.77 15.03 58.4143 CMi
2010-Nov-09 05:00 07 20 22.26 -00 02 32.3 2.904 9.77 15.03 58.4049 CMi
2010-Nov-09 06:00 07 20 27.49 -00 05 39.7 1.954 9.77 15.04 58.3949 CMi
2010-Nov-09 07:00 07 20 32.57 -00 08 46.8 1.551 9.78 15.04 58.3843 CMi
2010-Nov-09 08:00 07 20 37.53 -00 11 53.3 1.362 9.78 15.04 58.3732 CMi
2010-Nov-09 09:00 07 20 42.42 -00 14 59.5 1.293 9.78 15.04 58.3618 Mon
2010-Nov-09 10:00 07 20 47.27 -00 18 05.2 1.316 9.79 15.05 58.3503 Mon
2010-Nov-09 11:00 N 07 20 52.15 -00 21 10.4 1.440 9.79 15.05 58.3389 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-10 04:00 07 22 26.47 -01 12 32.1 6.663 9.83 15.09 58.1902 Mon
2010-Nov-10 05:00 07 22 31.42 -01 15 29.8 2.972 9.84 15.09 58.1792 Mon
2010-Nov-10 06:00 07 22 36.19 -01 18 27.0 1.989 9.84 15.09 58.1675 Mon
2010-Nov-10 07:00 07 22 40.83 -01 21 23.7 1.575 9.84 15.09 58.1552 Mon
2010-Nov-10 08:00 07 22 45.34 -01 24 20.0 1.384 9.84 15.09 58.1425 Mon
2010-Nov-10 09:00 07 22 49.79 -01 27 15.9 1.315 9.85 15.10 58.1295 Mon
2010-Nov-10 10:00 07 22 54.21 -01 30 11.2 1.342 9.85 15.10 58.1163 Mon
2010-Nov-10 11:00 N 07 22 58.65 -01 33 06.0 1.475 9.85 15.10 58.1033 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-11 04:00 07 24 25.43 -02 21 35.7 6.934 9.90 15.14 57.9261 Mon
2010-Nov-11 05:00 07 24 29.95 -02 24 23.7 3.033 9.90 15.14 57.9134 Mon
2010-Nov-11 06:00 07 24 34.31 -02 27 11.2 2.020 9.90 15.14 57.9002 Mon
2010-Nov-11 07:00 07 24 38.52 -02 29 58.2 1.599 9.90 15.15 57.8863 Mon
2010-Nov-11 08:00 07 24 42.63 -02 32 44.8 1.405 9.91 15.15 57.8721 Mon
2010-Nov-11 09:00 07 24 46.67 -02 35 30.8 1.337 9.91 15.15 57.8575 Mon
2010-Nov-11 10:00 07 24 50.68 -02 38 16.4 1.368 9.91 15.15 57.8429 Mon
2010-Nov-11 11:00 N 07 24 54.72 -02 41 01.4 1.510 9.92 15.15 57.8283 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-12 04:00 07 26 14.45 -03 26 48.5 7.169 9.96 15.19 57.6244 Mon
2010-Nov-12 05:00 07 26 18.57 -03 29 27.3 3.086 9.96 15.19 57.6103 Mon
2010-Nov-12 06:00 07 26 22.53 -03 32 05.6 2.049 9.97 15.19 57.5955 Mon
2010-Nov-12 07:00 07 26 26.36 -03 34 43.5 1.621 9.97 15.20 57.5803 Mon
2010-Nov-12 08:00 07 26 30.08 -03 37 20.9 1.426 9.97 15.20 57.5646 Mon
2010-Nov-12 09:00 07 26 33.74 -03 39 57.7 1.360 9.97 15.20 57.5486 Mon
2010-Nov-12 10:00 07 26 37.37 -03 42 34.0 1.395 9.98 15.20 57.5326 Mon
2010-Nov-12 11:00 N 07 26 41.03 -03 45 09.8 1.547 9.98 15.20 57.5166 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-13 04:00 m 07 27 54.17 -04 28 23.5 7.364 10.02 15.24 57.2878 Mon
2010-Nov-13 05:00 07 27 57.92 -04 30 53.5 3.132 10.03 15.24 57.2724 Mon
2010-Nov-13 06:00 07 28 01.51 -04 33 23.2 2.075 10.03 15.24 57.2563 Mon
2010-Nov-13 07:00 07 28 04.97 -04 35 52.4 1.642 10.03 15.25 57.2396 Mon
2010-Nov-13 08:00 07 28 08.33 -04 38 21.1 1.446 10.03 15.25 57.2226 Mon
2010-Nov-13 09:00 07 28 11.63 -04 40 49.2 1.382 10.04 15.25 57.2054 Mon
2010-Nov-13 10:00 07 28 14.91 -04 43 16.8 1.423 10.04 15.25 57.1880 Mon
2010-Nov-13 11:00 N 07 28 18.22 -04 45 43.8 1.585 10.04 15.25 57.1707 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-14 04:00 m 07 29 25.17 -05 26 32.7 7.513 10.09 15.29 56.9189 Mon
2010-Nov-14 05:00 07 29 28.57 -05 28 54.6 3.171 10.09 15.29 56.9021 Mon
2010-Nov-14 06:00 07 29 31.81 -05 31 16.1 2.098 10.09 15.29 56.8848 Mon
2010-Nov-14 07:00 07 29 34.93 -05 33 37.0 1.661 10.09 15.29 56.8669 Mon
2010-Nov-14 08:00 07 29 37.95 -05 35 57.5 1.465 10.10 15.30 56.8487 Mon
2010-Nov-14 09:00 07 29 40.91 -05 38 17.4 1.404 10.10 15.30 56.8302 Mon
2010-Nov-14 10:00 07 29 43.86 -05 40 36.7 1.450 10.10 15.30 56.8116 Mon
2010-Nov-14 11:00 N 07 29 46.84 -05 42 55.5 1.625 10.11 15.30 56.7931 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-15 04:00 m 07 30 47.97 -06 21 27.8 7.615 10.15 15.34 56.5199 Mon
2010-Nov-15 05:00 m 07 30 51.04 -06 23 42.0 3.201 10.15 15.34 56.5019 Mon
2010-Nov-15 06:00 07 30 53.95 -06 25 55.7 2.119 10.16 15.34 56.4834 Mon
2010-Nov-15 07:00 07 30 56.75 -06 28 08.9 1.680 10.16 15.34 56.4644 Mon
2010-Nov-15 08:00 07 30 59.45 -06 30 21.7 1.484 10.16 15.34 56.4450 Mon
2010-Nov-15 09:00 07 31 02.10 -06 32 33.8 1.426 10.16 15.35 56.4254 Mon
2010-Nov-15 10:00 07 31 04.74 -06 34 45.4 1.479 10.17 15.35 56.4057 Mon
2010-Nov-15 11:00 N 07 31 07.40 -06 36 56.4 1.666 10.17 15.35 56.3861 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-16 04:00 m 07 32 03.05 -07 13 19.8 7.670 10.21 15.38 56.0931 Mon
2010-Nov-16 05:00 m 07 32 05.80 -07 15 26.6 3.223 10.21 15.38 56.0740 Mon
2010-Nov-16 06:00 m 07 32 08.40 -07 17 33.0 2.136 10.22 15.39 56.0544 Mon
2010-Nov-16 07:00 07 32 10.89 -07 19 38.9 1.696 10.22 15.39 56.0343 Mon
2010-Nov-16 08:00 07 32 13.29 -07 21 44.3 1.503 10.22 15.39 56.0139 Mon
2010-Nov-16 09:00 07 32 15.65 -07 23 49.1 1.448 10.23 15.39 55.9933 Mon
2010-Nov-16 10:00 07 32 17.99 -07 25 53.3 1.508 10.23 15.39 55.9726 Mon
2010-Nov-16 11:00 N 07 32 20.36 -07 27 57.0 1.709 10.23 15.39 55.9519 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-17 04:00 m 07 33 10.82 -08 02 18.7 7.678 10.27 15.43 55.6405 Mon
2010-Nov-17 05:00 m 07 33 13.27 -08 04 18.7 3.238 10.28 15.43 55.6205 Mon
2010-Nov-17 06:00 m 07 33 15.59 -08 06 18.1 2.151 10.28 15.43 55.5999 Mon
2010-Nov-17 07:00 m 07 33 17.79 -08 08 17.1 1.712 10.28 15.43 55.5788 Mon
2010-Nov-17 08:00 07 33 19.90 -08 10 15.6 1.521 10.28 15.43 55.5574 Mon
2010-Nov-17 09:00 07 33 21.97 -08 12 13.5 1.470 10.29 15.44 55.5359 Mon
2010-Nov-17 10:00 07 33 24.04 -08 14 10.7 1.537 10.29 15.44 55.5142 Mon
2010-Nov-17 11:00 N 07 33 26.13 -08 16 07.4 1.753 10.29 15.44 55.4926 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-18 04:00 m 07 34 11.68 -08 48 34.2 7.643 10.34 15.47 55.1643 Mon
2010-Nov-18 05:00 m 07 34 13.85 -08 50 27.6 3.246 10.34 15.47 55.1433 Mon
2010-Nov-18 06:00 m 07 34 15.89 -08 52 20.5 2.163 10.34 15.47 55.1218 Mon
2010-Nov-18 07:00 m 07 34 17.81 -08 54 13.0 1.727 10.34 15.47 55.0998 Mon
2010-Nov-18 08:00 m 07 34 19.66 -08 56 04.9 1.538 10.35 15.48 55.0776 Mon
2010-Nov-18 09:00 07 34 21.47 -08 57 56.2 1.492 10.35 15.48 55.0551 Mon
2010-Nov-18 10:00 07 34 23.26 -08 59 46.9 1.567 10.35 15.48 55.0326 Mon
2010-Nov-18 11:00 N 07 34 25.09 -09 01 37.0 1.800 10.35 15.48 55.0101 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-19 04:00 m 07 35 05.99 -09 32 15.0 7.568 10.40 15.51 54.6662 Mon
2010-Nov-19 05:00 m 07 35 07.89 -09 34 02.2 3.246 10.40 15.51 54.6443 Mon
2010-Nov-19 06:00 m 07 35 09.66 -09 35 49.0 2.173 10.40 15.51 54.6220 Mon
2010-Nov-19 07:00 m 07 35 11.32 -09 37 35.2 1.740 10.40 15.52 54.5992 Mon
2010-Nov-19 08:00 m 07 35 12.92 -09 39 20.9 1.555 10.41 15.52 54.5761 Mon
2010-Nov-19 09:00 m 07 35 14.47 -09 41 06.0 1.514 10.41 15.52 54.5528 Mon
2010-Nov-19 10:00 07 35 16.01 -09 42 50.5 1.598 10.41 15.52 54.5295 Mon
2010-Nov-19 11:00 N 07 35 17.59 -09 44 34.4 1.848 10.41 15.52 54.5063 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-20 04:00 m 07 35 54.05 -10 13 29.5 7.458 10.46 15.55 54.1480 Mon
2010-Nov-20 05:00 m 07 35 55.70 -10 15 10.7 3.240 10.46 15.55 54.1253 Mon
2010-Nov-20 06:00 m 07 35 57.22 -10 16 51.6 2.180 10.46 15.56 54.1022 Mon
2010-Nov-20 07:00 m 07 35 58.63 -10 18 31.9 1.752 10.47 15.56 54.0786 Mon
2010-Nov-20 08:00 m 07 35 59.98 -10 20 11.7 1.571 10.47 15.56 54.0548 Mon
2010-Nov-20 09:00 m 07 36 01.29 -10 21 50.9 1.536 10.47 15.56 54.0308 Mon
2010-Nov-20 10:00 m 07 36 02.60 -10 23 29.5 1.629 10.47 15.56 54.0067 Mon
2010-Nov-20 11:00 N 07 36 03.94 -10 25 07.5 1.898 10.48 15.56 53.9828 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-21 04:00 m 07 36 36.17 -10 52 25.0 7.318 10.52 15.59 53.6112 Mon
2010-Nov-21 05:00 m 07 36 37.57 -10 54 00.7 3.228 10.52 15.59 53.5878 Mon
2010-Nov-21 06:00 m 07 36 38.85 -10 55 36.0 2.185 10.52 15.59 53.5640 Mon
2010-Nov-21 07:00 m 07 36 40.03 -10 57 10.7 1.763 10.53 15.60 53.5398 Mon
2010-Nov-21 08:00 m 07 36 41.14 -10 58 44.9 1.587 10.53 15.60 53.5153 Mon
2010-Nov-21 09:00 m 07 36 42.22 -11 00 18.5 1.558 10.53 15.60 53.4906 Mon
2010-Nov-21 10:00 m 07 36 43.30 -11 01 51.5 1.662 10.53 15.60 53.4659 Mon
2010-Nov-21 11:00 Nm 07 36 44.41 -11 03 23.9 1.951 10.54 15.60 53.4412 Mon
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-22 04:00 m 07 37 12.60 -11 29 08.7 7.153 10.58 15.63 53.0575 Pup
2010-Nov-22 05:00 m 07 37 13.77 -11 30 39.1 3.211 10.58 15.63 53.0335 Pup
2010-Nov-22 06:00 m 07 37 14.82 -11 32 09.0 2.187 10.58 15.63 53.0090 Pup
2010-Nov-22 07:00 m 07 37 15.78 -11 33 38.5 1.773 10.59 15.63 52.9841 Pup
2010-Nov-22 08:00 m 07 37 16.67 -11 35 07.3 1.602 10.59 15.64 52.9590 Pup
2010-Nov-22 09:00 m 07 37 17.53 -11 36 35.6 1.580 10.59 15.64 52.9337 Pup
2010-Nov-22 10:00 m 07 37 18.39 -11 38 03.3 1.694 10.59 15.64 52.9083 Pup
2010-Nov-22 11:00 Nm 07 37 19.28 -11 39 30.3 2.006 10.60 15.64 52.8831 Pup
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-23 04:00 m 07 37 43.60 -12 03 47.0 6.969 10.64 15.67 52.4882 Pup
2010-Nov-23 05:00 m 07 37 44.55 -12 05 12.3 3.189 10.64 15.67 52.4635 Pup
2010-Nov-23 06:00 m 07 37 45.38 -12 06 37.2 2.188 10.64 15.67 52.4384 Pup
2010-Nov-23 07:00 m 07 37 46.12 -12 08 01.5 1.782 10.64 15.67 52.4130 Pup
2010-Nov-23 08:00 m 07 37 46.79 -12 09 25.3 1.617 10.65 15.67 52.3873 Pup
2010-Nov-23 09:00 m 07 37 47.44 -12 10 48.5 1.602 10.65 15.67 52.3614 Pup
2010-Nov-23 10:00 m 07 37 48.09 -12 12 11.1 1.728 10.65 15.68 52.3355 Pup
2010-Nov-23 11:00 Nm 07 37 48.78 -12 13 33.1 2.063 10.65 15.68 52.3097 Pup
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-24 04:00 m 07 38 09.39 -12 36 25.7 6.770 10.70 15.70 51.9046 Pup
2010-Nov-24 05:00 m 07 38 10.12 -12 37 46.2 3.162 10.70 15.70 51.8794 Pup
2010-Nov-24 06:00 m 07 38 10.74 -12 39 06.2 2.186 10.70 15.71 51.8537 Pup
2010-Nov-24 07:00 m 07 38 11.27 -12 40 25.7 1.790 10.70 15.71 51.8278 Pup
2010-Nov-24 08:00 m 07 38 11.74 -12 41 44.6 1.632 10.71 15.71 51.8015 Pup
2010-Nov-24 09:00 m 07 38 12.19 -12 43 03.0 1.624 10.71 15.71 51.7752 Pup
2010-Nov-24 10:00 m 07 38 12.64 -12 44 20.7 1.763 10.71 15.71 51.7488 Pup
2010-Nov-24 11:00 Nm 07 38 13.13 -12 45 37.9 2.124 10.71 15.71 51.7224 Pup
2010-Nov-24 12:00 Cm 07 38 13.69 -12 46 54.5 2.999 10.72 15.71 51.6963 Pup
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-25 04:00 m 07 38 30.17 -13 07 10.2 6.561 10.76 15.74 51.3079 Pup
2010-Nov-25 05:00 m 07 38 30.70 -13 08 26.1 3.132 10.76 15.74 51.2822 Pup
2010-Nov-25 06:00 m 07 38 31.11 -13 09 41.5 2.183 10.76 15.74 51.2561 Pup
2010-Nov-25 07:00 m 07 38 31.44 -13 10 56.4 1.797 10.76 15.74 51.2296 Pup
2010-Nov-25 08:00 m 07 38 31.72 -13 12 10.7 1.646 10.76 15.74 51.2029 Pup
2010-Nov-25 09:00 m 07 38 31.97 -13 13 24.4 1.647 10.77 15.75 51.1761 Pup
2010-Nov-25 10:00 m 07 38 32.23 -13 14 37.5 1.799 10.77 15.75 51.1492 Pup
2010-Nov-25 11:00 Nm 07 38 32.53 -13 15 50.0 2.188 10.77 15.75 51.1224 Pup
2010-Nov-25 12:00 Cm 07 38 32.90 -13 17 02.0 3.145 10.77 15.75 51.0958 Pup
>..... Daylight Cut-off Requested .....<
>..... Elevation Cut-off Requested .....<
2010-Nov-26 04:00 m 07 38 46.14 -13 36 05.6 6.346 10.81 15.77 50.6994 Pup
2010-Nov-26 05:00 m 07 38 46.46 -13 37 16.9 3.098 10.82 15.77 50.6732 Pup
2010-Nov-26 06:00 m 07 38 46.68 -13 38 27.9 2.178 10.82 15.78 50.6466 Pup
2010-Nov-26 07:00 m 07 38 46.82 -13 39 38.3 1.803 10.82 15.78 50.6197 Pup
2010-Nov-26 08:00 m 07 38 46.91 -13 40 48.2 1.660 10.82 15.78 50.5925 Pup
